Category | Questions | Points | Score |
---|---|---|---|
Accommodation / Vergence / Oculomotor Function | 2 | 0 | 0% |
Ametropia | 1 | 0 | 0% |
Glaucoma | 1 | 0 | 0% |
Ophthalmic Optics / Spectacles | 1 | 0 | 0% |
Perceptual Function / Color Vision | 3 | 0 | 0% |
Systemic Health | 3 | 0 | 0% |
Visual and Human Development | 1 | 0 | 0% |
Vitreous / Retina / Choroid | 2 | 0 | 0% |
Total | 14 | 0 | 0% |
Click on question number to return to that question. Click the "End Section" button to submit your answers for scoring.